Engine
Model |
Rated Power (Kw/rpm) |
Emission |
Fuel Tank Capacity (L) |
|
|
|
|
Chassis
Gear Box | SCANIA GR875R Intelligent 8-drive gear gearbox |
Clutch | SCANIA single plate dry clutch |
Axle | Front independent suspension, SCANIA disc type rear axle |
Braking System | Front/rear disc type brake, SCANIA auto-adjusting arm, SCANIA high torque hydraulic retarder, WABCO ABS EBS TC (ASR), exhaust brake |
Suspension System | Front independent suspension, 6-air bag air suspension (with ELC electrical up/down control and side ROPS), front/rear hydraulic damper, resistance stabilizer bar |
Steering System | ZF power boosting steering |
Body
Body | Full load bearing type |
Passenger Door | Front-opening pneumatic outside-swaying (with remote control door lock) |
Window | Affixed fully-closed side window (power regulation and electric heating defrosting driver's side window; concealed semi- push-and-pull tail window at both sides), grey insulated glass with sunshine radiation prevention function for all windows and rear windshield; power curtain for all windows |
Seat | Imported Grammer air suspended driver's seat with electric heating function; folding tourist guide's seat; high class rotary genuine leather seat in VIP zone (with electric tilting back, electric leg supporting and waist massage function); genuine leather sofa in meeting zone (with phone jack and reading lamp) |
Audio-visual System | Imported 42" LED, 8" on-board display, Pioneer on-board video system, VOD system |
A/C | Non - independent roof-mounted A/C, independent water heater, compulsory wall-mounted radiator, front windshield defrosting system |
Interior | Deluxe lighting system, on-board business/meeting furniture and interior trims, bar counter, microwave oven etc. |
Service Facilities | 3G wireless network system, deluxe lavatory and inverter charge system |
Dimension
L*W*H (mm) | 12000×2550×3800 |
Wheelbase (mm) | 5950 |
Overhang Front/Rear (mm) | 2700/3350 |
Weight
Manufacturer's Max Total Mass (kg) | 18000 |
Complete Vehicle Kerb Mass (kg) | 16500 |
Seating Capacity | 5-20 |
Performance Specification
Max. speed>= (km/h) | 125 |
Fuel Consumption(Rated Condition) <=(L/100km) | |
Approach/Departure Angle >=(degree) | 6.7/7 |
* The words, pictures and specifications are for the reference only and could be modified without prior notice. HIGER BUS keeps the rights of final explanation.