Engine
Model |
Rated Power (Kw/rpm) |
Emission |
Fuel Tank Capacity (L) |
YC4G200-30 |
147/2200 |
Sino III |
220 |
Chassis
Gear Box | 6-speed gearbox |
Clutch | Diaphragm spring clutch |
Axle | Disc type front axle; drum type rear axle |
Braking System | Front disc, rear drum; pneumatic double-circuit service brake; energy storage spring parking brake; automatic slack adjuster; ABS |
Suspension System | Front 6/rear 9 multiple leaf spring; front/rear stabilizer bar |
Steering System | Integral power steering |
Body
Body | |
Passenger Door | Front-opening pneumatic outside-swaying passenger's door (with remote control door lock); moveable step |
Window | Affixed type fully-closed side window (the driver's side aluminum window is push-and-pull type; the tail windows at both sides are concealed semi-push-and-pull type) |
Seat | High back driver's chair (adjustable, with shock absorption); special school bus seats (including safety belt for each seat); soft guard rail |
Audio-visual System | Radio |
A/C | Roof-mounted non - independent A/C; allow fresh air exchange, sterilization and air filtrating; defrosting through residual heat of engine |
Interior | Deluxe dashboard, imitated peach trims, deluxe molding roof, cleanable interior trims, air outlet with reading lamp; individual interior roof lamp and step lamp |
Service Facilities | Rear right side emergency exit, high-mounted stop lamp (included in rear clearance combination lamp), emergency skylight (2, with power ventilator) |
Dimension
L*W*H (mm) | 8490×2450×3365 |
Wheelbase (mm) | 4100 |
Overhang Front/Rear (mm) | |
Weight
Manufacturer's Max Total Mass (kg) | 11500 |
Complete Vehicle Kerb Mass (kg) | 8400 |
Seating Capacity | 50+2+1 |
Performance Specification
Max. speed>= (km/h) | 110 |
Fuel Consumption(Rated Condition) <=(L/100km) | |
Approach/Departure Angle >=(degree) | |
* The words, pictures and specifications are for the reference only and could be modified without prior notice. HIGER BUS keeps the rights of final explanation.