

Engine
Model |
Rated Power (Kw/rpm) |
Emission |
Fuel Tank Capacity (L) |
MAN D2066LOH11 |
287/1900 |
Euro Ⅲ |
400 |
Chassis
Gear Box | ZF6 speed mannual gear box(with hydraulic retarder) |
Clutch | SACHS clutch |
Axle | ZF front independent axle +ZF rear axle |
Braking System | front/rear disc ,ZF hydraulic retarder,emission brake,ABS |
Suspension System | front independent +front2rear4 6bellows(with ZF) ECAS |
Steering System | ZF steering |
Body
Body | unitary body |
Passenger Door | front passenger door 、middle pneumatic out swing door |
Window | single unit sticked sealed side window,gray glass,side sterm window is inner hidden semi push-pull style |
Seat | deluxe commercial sofa seat, imported grammer driver seat |
Audio-visual System | DVD(disc player) front17inch electric folding LCD color screen,middle 15 inch mannual folding LCD color screen,2×9inch fixed LCD color screen(first row passenger enjoy only) |
A/C | thermo king roof mounted dependent A/C(28000kCal/h) driver resting cabin and driving cabin ,independent water heater,tansfixion wall style radiator,windowshield with defroster |
Interior | latest style luxury interior、hatch style aviation luggage rack |
Service Facilities | toilet,water dispenser |
Dimension
L*W*H (mm) | 12000×2550×3920 |
Wheelbase (mm) | 5800 |
Overhang Front/Rear (mm) | 2800/3400 |
Weight
Manufacturer's Max Total Mass (kg) | 18000 |
Complete Vehicle Kerb Mass (kg) | 14100 |
Seating Capacity | 39+1+1(2+1) |
Performance Specification
Max. speed>= (km/h) | 125 |
Fuel Consumption(Rated Condition) <=(L/100km) | 24 |
Approach/Departure Angle >=(degree) | 7.6/7.6 |
* The words, pictures and specifications are for the reference only and could be modified without prior notice. HIGER BUS keeps the rights of final explanation.